| Party Name | LC Number | Bank Name | LC Value $ | Submit Date |
|---|---|---|---|---|
| Robin Tex Bd Ltd. | 209025041151 | Bank Asia | 1001.91 | 2025-04-22 |
| Robin Tex Bd Ltd. | 1759250400541 | Mercantile Bank | 9621.82 | 2025-05-17 |
| Windy Apparels Ltd. | 0000194525042190 | Exim Bank | 3381.69 | 2025-06-22 |
| Windy Apparels Ltd. | 0000194525042190 | Exim Bank | 1185.85 | 2025-07-12 |
| Windy Apparels Ltd. | 0000194525030378 | Exim Bank | 2149.00 | 2025-07-12 |
Total value left in Party Acceptance: $ 17,340.27
| Party Name | LC Number | Bank Name | LC Value $ | Bank Submission Date |
|---|---|---|---|---|
| Rio Fashion Wear LTd. | 1208250400641 | Social Islami Bank | 1751.50 | 2025-06-25 |
| Rio Fashion Wear LTd. | 1208250400632 | Social Islami Bank | 5367.38 | 2025-07-23 |
| BKC Sweater Ltd. | 0002228250404595 | Mutual Trust Bank | 2000.00 | 2025-06-01 |
| Microfiber Group | 1007250401560 | UCBL | 9017.92 | 2025-06-15 |
| Windy Apparels Ltd. | 0000194525030333 | Exim Bank | 32976.67 | 2025-06-04 |
| Windy Apparels Ltd. | 0000194525042074 | Exim Bank | 2342.52 | 2025-06-04 |
| Iris Fashion Ltd. | 153925040271 | Southest Bank | 1850.36 | 2025-06-04 |
| Spotfame Apparels Ltd. | 0000216250401330 | Pubali bank | 3877.10 | 2025-07-13 |
Total value left in Bank Acceptance: $ 59,183.45
| Party Name | LC Number | Bank Name | LC Value $ | Maturity Date |
|---|---|---|---|---|
| Windy Apparels Ltd. | 1945250400772 | Exim Bank | 2791.52 | 2025-07-27 |
| Torque Design Ltd. | 2155250400596 | The premier bank | 3728.98 | 2025-07-25 |
| Microfiber Group | 3043250400267 (P) | Mercantile Bank | 12272.34 | 2025-08-25 |
| Spotfame Apparels Ltd. | 216250400813 | Pubali bank | 1704.80 | 2025-09-09 |
| Iris Fabrics & Fashion Ltd. | 1348240402693 | Southest Bank | 3384.41 | 2025-06-16 |
| Robin Tex Bd Ltd. | 209025040798 | Bank Asia | 2994.37 | 2025-09-09 |
| Gulf knitting & Textile LTd. | 195524042638 | Exim Bank | 5000.00 | 2025-07-14 |
| Iris Fabrics & Fashion Ltd. | 1348250400699 | Southest Bank | 6052.13 | 2025-06-12 |
| Microfiber Group | 3043250400215 | Jamuna Bank | 1188.28 | 2025-07-13 |
| Interloop BD Ltd. | 220250400122 | Pubali bank | 4766.10 | 2025-07-19 |
| Purbachal Apparel Ltd. | 2165250400199 | Prime Bank | 4619.85 | 2025-08-21 |
| Windy Apparels Ltd. | 194525040772 | Exim Bank | 1684.64 | 2025-07-26 |
| Windy Apparels Ltd. | 0000194525040337 | Exim Bank | 6115.76 | 2025-08-10 |
| APS Apparels Ltd. | 1008250400522 | UCBL | 3543.57 | 2025-09-24 |
| Microfiber Group | 3043250400349 | Jamuna Bank | 10675.61 | 2025-08-12 |
| Iris Fabrics & Fashion Ltd. | 153925040168 | Prime Bank | 2795.84 | 2025-06-15 |
| Renaissance Group | 1471250401105 | Eastern Bank | 12448.36 | 2025-09-28 |
| Iris Fabrics & Fashion Ltd. | 1348250401061 | Southest Bank | 4875.70 | 2025-08-15 |
| Microfiber Group | 3043250400340 | Jamuna Bank | 17613.27 | 2025-05-15 |
| Windy Apparels Ltd. | 0000194525040772 | Exim Bank | 3801.85 | 2025-07-27 |
| Purbachal Apparel Ltd. | 2165250400374 | The premier bank | 3354.30 | 2025-10-01 |
| Purbachal Apparel Ltd. | 2165250400377 | The premier bank | 1870.21 | 2025-10-01 |
| Renaissance Group | 1471250401341 | Eastern Bank | 14170.10 | 2025-09-28 |
| Windy Apparels Ltd. | 0000194525040337 | Exim Bank | 26437.61 | 2025-06-16 |
| Windy Apparels Ltd. | 00001945250400337 | Exim Bank | 1081.46 | 2025-06-06 |
| Interloop BD Ltd. | 0220250400218 | Pubali bank | 7923.62 | 2025-09-21 |
Total value left in Final Payments: $ 166,894.68