Party Name | LC Number | Bank Name | LC Value $ | Submit Date |
---|---|---|---|---|
Windy Apparels Ltd. | 000216250400813 | Exim Bank | 2791.52 | 2025-03-03 |
Torque Design Ltd. | 2155250400596 | The premier bank | 3728.98 | 2025-03-27 |
Microfiber Group | 3043250400267 | Mercantile Bank | 12272.34 | 2025-04-10 |
APS Apparels Ltd. | 7008250400522 | UCBL | 3543.57 | 2025-04-09 |
Spotfame Apparels Ltd. | 216250400813 | Pubali bank | 1704.80 | 2025-04-16 |
Iris Fabrics & Fashion Ltd. | 1348240402693 | Southest Bank | 3384.41 | 2025-04-10 |
Robin Tex Bd Ltd. | 209025040798 | Bank Asia | 2995.32 | 2025-03-08 |
Windy Apparels Ltd. | 0000194525040337 | Exim Bank | 6115.76 | 2025-04-17 |
Total value left in Party Acceptance: $ 36,536.70
Party Name | LC Number | Bank Name | LC Value $ | Bank Submission Date |
---|---|---|---|---|
Gulf knitting & Textile LTd. | 195524042638 | Exim Bank | 5000.00 | 2025-02-12 |
Iris Fabrics & Fashion Ltd. | 1348250400699 | Southest Bank | 6052.13 | 2025-04-07 |
Microfiber Group | 3043250400215 | Jamuna Bank | 1188.28 | 2025-04-07 |
Purbachal Apparel Ltd. | 2165250400199 | Prime Bank | 4619.85 | 2025-03-27 |
Windy Apparels Ltd. | 194525040772 | Exim Bank | 1684.64 | 2025-04-15 |
Total value left in Bank Acceptance: $ 18,544.90
Party Name | LC Number | Bank Name | LC Value $ | Final Payment Date |
---|---|---|---|---|
Interloop BD Ltd. | 220250400122 | Pubali bank | 4766.10 | 2025-07-19 |
Total value left in Final Payments: $ 4,766.10